Supporting Scholar Athletes since 1975
| # | Name | POS | Ht | Wt | School |
| 0 | |||||
| 1 | Ibrahim Diaoune | DB/WR | 5'8" | 165 lbs | John Bartram |
| 2 | Davon Thompson | DB | 5'11" | 185 lbs | John Bartram |
| 3 | Rich Brown | WR | 6'2" | 180 lbs | Simon Gratz |
| 4 | Gregory Garrett Jr. | DB/ATH | 5'11" | 200 lbs | Mastery North |
| 5 | Mahmud Doiubate | QB | 6'2" | 195 lbs | John Bartram |
| 6 | Steve Reynolds | DE | 6'2" | 235 lbs | Simon Gratz |
| 7 | Juawan Taab | CB | 5'10" | 160 lbs | Frankford |
| 8 | Justin White | WR | 5'9" | 170 lbs | Benjamin Franklin |
| 9 | Amir Gillis | DB | 5'10" | 195 lbs | Simon Gratz |
| 10 | Maurice Mazzccua Jr. | RB | 5'8" | 175 lbs | Simon Gratz |
| 11 | Carlos Davila | DB/WR | 6'2" | 200 lbs | Northeast |
| 12 | Cameron Gontek | DB/QB | 6'1" | 175 lbs | George Washington |
| 13 | Qaadir Dixon | WR | 6'0" | 175 lbs | Martin Luther King |
| 14 | Kamal Harrison | DE | 6'2" | 210 lbs | Imhotep Charter |
| 20 | Will Williams | DB | 6'0" | 167 lbs | Northeast |
| 21 | Myles Nicholson | DB | 5'10" | 185 lbs | Imhotep Charter |
| 22 | Jevon Edwards | LB | 6'0" | 195 lbs | Simon Gratz |
| 23 | Sam Karr | RB | 5'11" | 185 lbs | Abraham Lincoln |
| 24 | Tysheem Anderson | DB/WR | 5'8" | 165 lbs | School of the Future |
| 25 | Cory Little | WR | 5'6" | 160 lbs | Boys Latin |
| 26 | Dwayne Parks | DB/RB | 5'11" | 185 lbs | South Philly |
| 27 | Deshawn McCarthy | DL/TE | 6'4" | 210 lbs | Northeast |
| 28 | Jimir Seagraves | DB/WR | 5'10" | 170 lbs | School of the Future |
| 29 | |||||
| 30 | Ashton Eward | LB | 5'8" | 200 lbs | Benjamin Franklin |
| 31 | Soosung Whang | DB | 5'9" | 190 lbs | Central |
| 32 | Dymear Brooks | DB/WR | 6'2" | 175 lbs | Frankford |
| 33 | Isiah Gonzalez | DB/WR | 6'2" | 195 lbs | Olney Charter |
| 34 | Yamir Hayes | DE/TE | 6'2" | 195 lbs | Kipp Dubois |
| 42 | Ernest Holland III | LB/FB | 5'11" | 210 lbs | Palumbo |
| 44 | Kyle Morasch | LB/RB | 5'8" | 205 lbs | Northeast |
| 47 | Matt Wasco | DE/TE | 6'4" | 240 lbs | Abraham Lincoln |
| 50 | Eric Dickerson | DE/TE | 6'1" | 195 lbs | Olney Charter |
| 51 | Darien Hilliard | OL | 6'2" | 280 lbs | Imhotep Charter |
| 52 | Michael Samuels | DB/RB | 6'0" | 290 lbs | Martin Luther King |
| 53 | Zahmir Holley | DL/OL | 5'10" | 250 lbs | Kipp Dubois |
| 54 | Ryan Ford | OL | 6'1" | 245 lbs | Simon Gratz |
| 55 | Edward Leak | OL | 6'3" | 315 lbs | Frankford |
| 56 | Oshea Jackson | DL | 6'2" | 235 lbs | Imhotep Charter |
| 57 | Dahmeer Fallens-Stone | DL/OL | 6'4" | 255 lbs | Mastbaum |
| 64 | Ormond Isom | DL | 6'3" | 235 lbs | Northeast |
| 65 | Jamal Avery | DL/OL | 6'3" | 250 lbs | Mastery North |
| 66 | Marquise Greenwood | DL/OL | 6'2" | 235 lbs | Imhotep Charter |
| 70 | Terrance Summers | DL/OL | 6'1" | 240 lbs | South Philly |
| 72 | Arick Lochetto | OL | 5'11" | 255 lbs | Imhotep Charter |
| 74 | Azizmohammed Kaba | DL | 6'3" | 230 lbs | Northeast |
| 77 | Tyree Singleton | DL/OL | 6'3" | 295 lbs | Palumbo |
| 78 | Andre Barr | DL/OL | 6'8" | 345 lbs | Boys Latin |
| 80 | Tomar Jones | DE/WR | 6'2" | 200 lbs | Kensington |
| Head Coach | Jim Chapman | John Bartram |
| Off Coord WR Coach | John Gossett | John Bartram |
| Def Coord LB Coach | Dave Carter | John Bartram |
| QB Coach | Rendell Ivory | Overbrook |
| OL Coach | Robert Thomas | John Bartram |
| DB Coach | Will Crawford | Benjamin Franklin |
| DL Coach | Shelmon Sandlin III | John Bartram |
| Team Administrator | James Ockimey | John Bartram |
Philadelphia City All-Star Football Game © Copyright